1st Year2nd Year3rd Year4th Year5th Year6th Year
Didactic Table 2020-2021
1st YEAR
1st SEMESTER
COORDINATORS COURSE MODULE PROFESSORS ects
STEFANO MARINI CHEM. & INTRO BIOCHEM. (7) CHEMISTRY & INTRO BIOCHEM. (7) STEFANO MARINI 6
CHIARA CIACCIO 1
SUSANNA DOLCI IANNINI HUMAN ANATOMY I (5) HUMAN ANATOMY I (Module I) PELLEGRINO ROSSI 5
MEDICAL PHYSICS NICOLA TOSCHI 7
NICOLA TOSCHI PHYSICS AND STATISTICS (12) MEDICAL STATISTICS SIMONA IACOBELLI 3
INFORMATICS NICOLA TOSCHI 2
GIULIA DONADEL SCIENTIFIC WRITING (6) SCIENTIFIC WRITING AND RES. COMM. GIULIA DONADEL 3
MARIA LO PONTE 1
MARIA GRAZIA MARCIANI 1
GINEVRA GIANNANTONIO 1
LUISA CAMPAGNOLO CLINICAL PRACTICE I (2) ZERO MATH ARTURO POPOLI 1
CHEMISTRY & INTRO BIOCHEMISTRY GIOIA MAGDA 1
32
2nd SEMESTER
SILVIA ANNA CIAFRE' BIOLOGY (10) APPLIED BIOLOGY (9) SILVIA ANNA CIAFRE' 7
MARIA GIULIA FARACE 2
MEDICAL GENETICS (1) ANNALISA BOTTA 1
ANTONIETTA SALUSTRI HISTOLOGY & EMBRYOLOGY (9) HISTOLOGY & EMBRYOLOGY (9) MASSIMO DE FELICI 1
LUISA CAMPAGNOLO 4
FRANCESCA KLINGER 4
SUSANNA DOLCI IANNINI HUMAN ANATOMY I (5) HUMAN ANATOMY I (Module II) SUSANNA DOLCI IANNINI 4
PELLEGRINO ROSSI 1
ANDREA MAGRINI 1
LUISA CAMPAGNOLO CLINICAL PRACTICE I (4) ROSARIA ALVARO 1
DOLCI SUSANNA 1
FRANCESCA KLINGER 1 28
60
Didactic Table 2020-2021
2nd YEAR
1st SEMESTER
Coordinators COURSE MODULE PROFESSORS ects
MARIA VALERIA CATANI BIOCHEMISTRY (7) BIOCHEMISTRY (4) MASSIMILIANO AGOSTINI 1
MASSIMO BOTTINI 3
MOLECULAR BIOLOGY (3) MASSIMILIANO AGOSTINI 2
GENNARO MELINO 1
GIANFRANCO BOSCO PHYSIOLOGY I (11) PHYSIOLOGY I (11) GIANFRANCO BOSCO 11
PELLEGRINO ROSSI HUMAN ANATOMY II (5) HUMAN ANATOMY II (5) PELLEGRINO ROSSI 1
SUSANNA DOLCI IANNINI 4
ROBERTO TESTI 1
FLORENCE MALISAN IMM. AND IMMUNOPATH. (7) IMM. AND IMMUNOPATH. (7) NICOLA COTUGNO 1
FLORENCE MALISAN 5
GIANFRANCO BOSCO CLINICAL PRACTICE II (1) PHYSIOLOGY I GIANFRANCO BOSCO 1 31
2nd SEMESTER
MARIA VALERIA CATANI BIOCHEMISTRY (7) BIOCHEMISTRY (7) MARIA VALERIA CATANI 4
MASSIMILIANO AGOSTINI 3
ALESSANDRO MOSCATELLI 3
GIANFRANCO BOSCO PHYSIOLOGY II (7) PHYSIOLOGY II (7) GIANFRANCO BOSCO 4
MARIA SANTORO 1
F. CECCHERINI SILBERSTEIN 1
FRANCESCA PICA MICROBIOLOGY (10) MICROBIOLOGY (10) FRANCESCA PICA 5
DAVID DI CAVE 1
VALENTINA SVICHER 2
GIANFRANCO BOSCO CLINICAL PRACTICE II (2) ECOGRAPHY ANNA NERI 1
BLS GABRIELLA GIGANTI 1 26
ELECTIVES 3
60
Didactic Table 2020-2021
3rd YEAR
1st SEMESTER
Coordinators COURSE MODULES PROFESSORS ects
ROBERTO BEI GEN. PATH. AND PHYS. (8) GENERAL PATHOLOGY I (7) VITTORIO MANZARI 2
ROBERTO BEI 5
MED. & LAB. TECHNIQUES (1) VITTORIO MANZARI 1
GASPARE ADORNO LABORATORY MEDICINE (10) CLIN.BIOCHEM. & MOL. BIOL. FABRIZIO BARBETTI 3
CLINICAL PATHOLOGY GASPARE ADORNO 3
MICROB.& CLIN. MICROBIOL. FRANCESCA CECCHERINI 2
MARCO CIOTTI 1
PARASSITOLOGY DAVID DI CAVE 1
MANFREDI TESAURO CLINICAL SYMPTOM. (6) SYMPTOMATOLOGY INTERNAL MED. (3) MARIACARLA GALLU' 1
MARIA PAOLA CANALE 1
MANFREDI TESAURO 1
CLIN. APPR. SURGICICAL PATIENTS (3) GIUSEPPE SICA 1
LUCA TOTI (SSN) 1
PAOLO GENTILESCHI 1
ANDREA MAGRINI CLINCAL PRACTICE III (6) SYMPTOMATOLOGY INTERNAL MED. MARIA CARLA GALLU' 1
MARIA PAOLA CANALE 1
MANFREDI TESAURO 1
CLIN. APPR. SURGICICAL PATIENTS SARA DI CARLO (SSN) 1
LAURA TARICIOTTI (SSN) 1
LABORATORY MEDICINE GASPARE ADORNO 1 30
3rd yr 2nd Semester
GIUSEPPE LIOTTA HUMAN SCIENCES (6) HISTORY OF MEDICINE MASSIMO MAURICI 1
GENERAL AND APPLED HYGIENE GIUSEPPE LIOTTA 3
DEMOETHNOANTHROPOLOGY ANNALISA TODISCO 1
GENERAL & SOCIAL PEDAGOGY FRANCESCA LUCARONI 1
ROBERTO BEI GEN. PATH. & PHYSIOPATH. (6) GENERAL PATHOLOGY GIULIA DONADEL 2
ROBERTO BEI 2
CAMILLA PALUMBO 2
EUGENIO MARTUSCELLI SYSTEMIC PATHOLOGY I (8) THORACIC SURGERY EUGENIO POMPEO 1
LUNG DISEASES PAOLA ROGLIANI 1
ERMANNO PUXEDDU 1
CARDIAC SURGERY CARLO BASSANO 1
CALOGERA PISANO 1
HEART DISEASES EUGENIO MARTUSCELLI 1
GIUSEPPE SANGIORGI 1
VASCULAR SURGERY A. ASCOLI MARCHETTI 1
ANDREA MAGRINI CLINICAL PRACTICE III (5) VASCULAR SURGERY A. ASCOLI MARCHETTI 1
LUNG DISEASES JOSUEL ORA 1
CARDIAC SURGERY CALOGERA PISANO 1
HEART DISEASES GAETANO CHIRICOLO 1
THORACIC SURGERY EUGENIO POMPEO 1 25
ELECTIVES 3
58
Didactic Table 2020-2021
1st SEMESTER 4th YEAR
Coordinators COURSE MODULES PROFESSORS ects
MARIA L. BARBACCIA PHARMACOLOGY (6) PHARMACOLOGY I MARIA L. BARBACCIA 3
ORNELLA FRANZESE 1
FIORENZO M. BATTAINI 1
INFORMATICS MARIA L. BARBACCIA 1
EMMANUELE JANNINI SYSTEMIC PATHOLOGY II (12) GASTROENTEROLOGY (3) LIVIA BIANCONE 1
EMMA CALABRESE 1
LEONARDO BAIOCCHI 1
ENDOCRIN & SEX. MED. (3) DAVIDE LAURO 1
SIMONA FRONTONI 1
EMMANUELE A. JANNINI 1
NEPHROLOGY (2) SIMONE MANCA 2
UROLOGY (2) ROBERTO MIANO 1
STEFANO GERMANI 1
GENERAL SURGERY TOMMASO M. MANZIA 1
APP. DIET. TECH. SCIENCES LAURA DI RENZO 1
SANDRO MANCINELLI PUBLIC HEALTH (6) GEN. AND APPLIED HYGIENE (3) ELISABETTA FRANCO 1
SANDRO MANCINELLI 2
OCCUPATIONAL MEDICINE (2) ANTONIO PIETROIUSTI 2
APPLIED ECONOMY (1) S. ORLANDO 1
ALESSANDRO MAURIELLO ANATOMIC PATHOLOGY (5) ANATOMIC PATHOLOGY (5) AUGUSTO ORLANDI 1
LUCIA ANEMONA 1
ALESSANDRO MAURIELLO 1
ERICA GIACOBBI 1
ELENA BONANNO 1
LUCIA ANEMONA CLINICAL PRACTICE IV (7) ANAT. PATH. ELENA BONANNO 1
FRANCESCA SERVADEI 1
NEPHOLOGY ANNALISA NOCE 1
ENDOCRYN. ALFONSO BELLIA 1
UROLOGY CHRISTOFER KASTNER 1
APP.DIET.TECH.SCIENCES LAURA DI RENZO 1
GASTROENT. ILARIA LENCI 1 36
4th yr 2nd SEMESTER
MARIA L. BARBACCIA PHARMACOLOGY (4) PHARMACOLOGY II (3) GRAZIA GRAZIANI 3
MEDICAL STATISTICS (1) MARIA L. BARBACCIA 1
FRANCESCO BUCCISANO 1
MASSIMO ANDREONI SYSTEMIC PATHOLOGY III (8) BLOOD DISEASES ADRIANO VENDITTI 1
MARIA TERESA VOSO 1
ALLERG. & CLINICAL IMM. ELISABETTA GRECO 1
RHEUMATOLOGY PAOLA CONIGLIARO 1
INFECTIOUS DISEASES MASSIMO ANDREONI 2
LOREDANA SARMATI 1
ALESSANDRO MAURIELLO ANATOMIC PATHOLOGY (6) ANATOMIC PATHOLOGY II ALESSANDRO MAURIELLO 1
LUCIA ANEMONA 2
GIUSEPPE SANTEUSANIO 2
ELENA BONANNO 1
LUCIA ANEMONA CLINICAL PRACTICE IV (5) ALESSANDRO MAURIELLO 1
ANATOMIC PATHOLOGY LUCIA ANEMONA 1
ALLERG./RHEUMATH. ROBERTO PERRICONE 1
BLOOD DISEASES M.ILARIA DEL PRINCIPE 1
INFECT. DIS. LOREDANA SARMATI 1 23
ELECTIVES 1
60
Didactic Table 2020-21
5th YEAR
1st SEMESTER
Coordinators COURSE MODULES PROFESSORS ects
NEUROLOGY (4) GIROLAMA A. MARFIA 1
ALESSANDRO MARTORANA 1
DIEGO CENTONZE NEUROLOGICAL SCIENCES (5) DIEGO CENTONZE 2
NEUROSURGERY (1) ALDO SPALLONE 1
DISEASES OF MUSCUL. SYS.(4) FERNANDO DE MAIO 2
COSIMO TUDISCO 2
COSIMO TUDISCO DISEASES OF MUSCULOSKEL. SYS. (6) PHYS. MED. & REHABIL. (1) GIUSEPPE CANNATA 1
RHEUMATOLOGY (1) MARIA SOLE CHIMENTI 1
GUGLIELMO MANENTI DIAGNOSTIC IM. & RADIOTHER. (5) DIAGNOSTIC IMAGING (4) VALERIO DA ROS 1
GUGLIELMO MANENTI 1
ROLANDO M. D'ANGELILLO 1
AGOSTINO CHIARAVALLOTI 1
NEURORADIOLOGY (1) FRANCESCO GARACI 1
ALFONSO TROISI PSYCHIATRY (5) PSYCHIATRY (3) ALFONSO TROISI 3
CLINICAL PSYCHOLOGY (2) GIANFRANCO SPALLETTA 1
ALESSANDRO MARTORANA 1
GIROLAMA A. MARFIA CLINICAL PRACTICE V (4) NEUROLOGY (1) GIROLAMA A. MARFIA 1
DIS. MUSCOLOSK. (1) SALVATORE BISICCHIA 1
DIAGNOSTIC IMAGING (1) GIANLUCA INGROSSO 1
PSYCHIATRY (1) ALFONSO TROISI 1
THESIS PREP 2
ELECTIVE 1
5th yr 2nd SEMESTER 28
CATERINA EXACOUSTOS 1
C. EXACOUSTOS OBSTETRICS & GYN. (4) OBSTETRICS & GYN. (4) CARLO TICCONI 1
HERBERT VALENSISE 1
M.ELENA VAQUERO MARTIN 1
PAOLO ROSSI PEDIATRIC SCIENCES (6) GEN. AND SPEC. PEDIATR. (4) PAOLO ROSSI 2
STEFANO CIANFARANI 2
PEDIATRIC SURGERY (1) ALESSANDRO INSERRA 1
NEUROPSICHIATRY (1) PAOLO CURATOLO 1
GIUSEPPE SICA GENERAL SURGERY (5) GENERAL SURGERY (5) GIUSEPPE SICA 1
GIUSEPPE TISONE 1
PIERO ROSSI 1
ORESTE BUONOMO 1
PAOLO GENTILESCHI 1
PAOLO SBRACCIA INTERNAL MED. & MEDICAL GENETICS (7) INTERNAL MEDICINE I (4) PAOLO SBRACCIA 1
GIOVANNI DI COLA 1
DELLA MORTE DAVID 1
MASSIMO FEDERICI 1
MEDICAL GENETICS (3) MICHELA BIANCOLELLA 1
EMILIANO GIARDINA 1
PAOLA BORGIANI 1
CLINICAL PRACTICE V (5) PEDIATRICS (2) NICOLA COTUGNO 1
PAOLO PALMA 1
GIROLAMA MARFIA INTERNAL MEDICINE (1) MONICA D'ADAMO 1
OBSTETRICS & GYN. (2) VAQUERO MARTIN M.ELENA 1
EMILIO PICCIONE 1 27
THESIS PREP 4
59
Didactic Table 2020-21
6th YEAR
1st SEMESTER
Coordinators 1st SEMESTER
COURSE MODULES PROFESSORS ects
PAOLO SBRACCIA INTERNAL MEDICINE AND MEDICAL GENETICS (8) INTERNAL MEDICINE II (5) PAOLO SBRACCIA 2
MONICA D'ADAMO 1
ONCOLOGY (3) ROSSELLI/TORINO 2+1
GIOVANNI DI COLA 1
VALERIA GUGLIELMI 1
GIUSEPPE SICA GENERAL SURGERY (4) GENERAL SURGERY II (3) GIUSEPPE SICA 1
PAOLO GENTILESCHI 1
GIUSEPPE TISONE 1
MAXILL. SURGERY (1) LEONARDO CALABRESE 1
CARLO NUCCI SPEC. DISCIPLINES (6) DENTISTRY (1) GUIDO PASQUANTONIO 1
CARLO NUCCI 1
OPHTALMOLOGY (2) GIANLUCA MANNI 1
OTORHINOLARINGOLOGY (2) PIERGIORGIO GIACOMINI 1
STEFANO DI GIROLAMO 1
AUDIOLOGY (1) FRANCESCO M. PASSALI 1
VALERIO CERVELLI DERMATOLOGY AND PLASTIC SURGERY (3) DERMATOLOGY (2) ELENA CAMPIONE 2
PLASTIC SURGERY (1) VALERIO CERVELLI 1
JACOPO LEGRAMANTE CLINICAL PRACTICE VI (8) OTORHINOLARYNGOLOGY (1) SIMONA FERRARO 1 C
DERMATOLOGY (1) ELENA CAMPIONE 1 M
OPHTHALMOLOGY (1) GIANLUCA MANNI 1 M
GENERAL SURGERY (2) PIERO ROSSI 1 C
ALESSANDRO ANSELMO (SNN) 1 C
ONCOLOGY (1) VINCENZO FORMICA 1
PLASTIC SURGERY (1) DAVIDE J. BOTTINI 1 C
E EMERGENCY (MED.)(1) JACOPO LEGRAMANTE 1 M
THESIS PREP 4
33
2nd SEMESTER
GIAN LUCA MARELLA FORENSIC MEDICINE (4) FORENSIC MEDICINE (3) ? 1
? 1
LUIGI TONINO MARSELLA 1
PUBLIC LAW (1) GIAN LUCA MARELLA 1
MARIO DAURI EMERGENCIES (7) ANESTHESIOLOGY (3) MARIO DAURI 1
FILADELFO CONIGLIONE 1
SILVIA NATOLI 1
EMERGENCY MEDICINE (2) MARIA CARLA GALLU' 1
JACOPO LEGRAMANTE 1
EMERGENCY SURGERY (2) GIUSEPPE SICA 1
MICHELE GRANDE 1
JACOPO LEGRAMANTE CLINICAL PRACTICE VI (6) ANESTESIOLOGY (1) GIACOMO TENZE 1 C
ONCOLOGY (1) SIMON RUSSEL 1 M
RADIOLOGY (1) TRISTAN BARRET 1
EM. SURGERY (1) DOMENICO BENAVOLI 1
INTERNAL MEDICINE (2) ANGELA DE GIROLAMO 1 M
RAZEEN MAHROF 1
THESIS PREP 8
MEDICAL TRAINING (GP) 5
30
1st Year2nd Year3rd Year4th Year5th Year6th Year
Didactic Table 2020-2021 | |||||
---|---|---|---|---|---|
1st YEAR | |||||
1st SEMESTER | |||||
COORDINATORS | COURSE | MODULE | PROFESSORS | ects | |
STEFANO MARINI | CHEM. & INTRO BIOCHEM. (7) | CHEMISTRY & INTRO BIOCHEM. (7) | STEFANO MARINI | 6 | |
CHIARA CIACCIO | 1 | ||||
SUSANNA DOLCI IANNINI | HUMAN ANATOMY I (5) | HUMAN ANATOMY I (Module I) | PELLEGRINO ROSSI | 5 | |
MEDICAL PHYSICS | NICOLA TOSCHI | 7 | |||
NICOLA TOSCHI | PHYSICS AND STATISTICS (12) | MEDICAL STATISTICS | SIMONA IACOBELLI | 3 | |
INFORMATICS | NICOLA TOSCHI | 2 | |||
GIULIA DONADEL | SCIENTIFIC WRITING (6) | SCIENTIFIC WRITING AND RES. COMM. | GIULIA DONADEL | 3 | |
MARIA LO PONTE | 1 | ||||
MARIA GRAZIA MARCIANI | 1 | ||||
GINEVRA GIANNANTONIO | 1 | ||||
LUISA CAMPAGNOLO | CLINICAL PRACTICE I (2) | ZERO MATH | ARTURO POPOLI | 1 | |
CHEMISTRY & INTRO BIOCHEMISTRY | GIOIA MAGDA | 1 | |||
32 | |||||
2nd SEMESTER | |||||
SILVIA ANNA CIAFRE' | BIOLOGY (10) | APPLIED BIOLOGY (9) | SILVIA ANNA CIAFRE' | 7 | |
MARIA GIULIA FARACE | 2 | ||||
MEDICAL GENETICS (1) | ANNALISA BOTTA | 1 | |||
ANTONIETTA SALUSTRI | HISTOLOGY & EMBRYOLOGY (9) | HISTOLOGY & EMBRYOLOGY (9) | MASSIMO DE FELICI | 1 | |
LUISA CAMPAGNOLO | 4 | ||||
FRANCESCA KLINGER | 4 | ||||
SUSANNA DOLCI IANNINI | HUMAN ANATOMY I (5) | HUMAN ANATOMY I (Module II) | SUSANNA DOLCI IANNINI | 4 | |
PELLEGRINO ROSSI | 1 | ||||
ANDREA MAGRINI | 1 | ||||
LUISA CAMPAGNOLO | CLINICAL PRACTICE I (4) | ROSARIA ALVARO | 1 | ||
DOLCI SUSANNA | 1 | ||||
FRANCESCA KLINGER | 1 | 28 | |||
60 |
Didactic Table 2020-2021 | |||||
---|---|---|---|---|---|
2nd YEAR | |||||
1st SEMESTER | |||||
Coordinators | COURSE | MODULE | PROFESSORS | ects | |
MARIA VALERIA CATANI | BIOCHEMISTRY (7) | BIOCHEMISTRY (4) | MASSIMILIANO AGOSTINI | 1 | |
MASSIMO BOTTINI | 3 | ||||
MOLECULAR BIOLOGY (3) | MASSIMILIANO AGOSTINI | 2 | |||
GENNARO MELINO | 1 | ||||
GIANFRANCO BOSCO | PHYSIOLOGY I (11) | PHYSIOLOGY I (11) | GIANFRANCO BOSCO | 11 | |
PELLEGRINO ROSSI | HUMAN ANATOMY II (5) | HUMAN ANATOMY II (5) | PELLEGRINO ROSSI | 1 | |
SUSANNA DOLCI IANNINI | 4 | ||||
ROBERTO TESTI | 1 | ||||
FLORENCE MALISAN | IMM. AND IMMUNOPATH. (7) | IMM. AND IMMUNOPATH. (7) | NICOLA COTUGNO | 1 | |
FLORENCE MALISAN | 5 | ||||
GIANFRANCO BOSCO | CLINICAL PRACTICE II (1) | PHYSIOLOGY I | GIANFRANCO BOSCO | 1 | 31 |
2nd SEMESTER | |||||
MARIA VALERIA CATANI | BIOCHEMISTRY (7) | BIOCHEMISTRY (7) | MARIA VALERIA CATANI | 4 | |
MASSIMILIANO AGOSTINI | 3 | ||||
ALESSANDRO MOSCATELLI | 3 | ||||
GIANFRANCO BOSCO | PHYSIOLOGY II (7) | PHYSIOLOGY II (7) | GIANFRANCO BOSCO | 4 | |
MARIA SANTORO | 1 | ||||
F. CECCHERINI SILBERSTEIN | 1 | ||||
FRANCESCA PICA | MICROBIOLOGY (10) | MICROBIOLOGY (10) | FRANCESCA PICA | 5 | |
DAVID DI CAVE | 1 | ||||
VALENTINA SVICHER | 2 | ||||
GIANFRANCO BOSCO | CLINICAL PRACTICE II (2) | ECOGRAPHY | ANNA NERI | 1 | |
BLS | GABRIELLA GIGANTI | 1 | 26 | ||
ELECTIVES | 3 | ||||
60 |
Didactic Table 2020-2021 | |||||
---|---|---|---|---|---|
3rd YEAR | |||||
1st SEMESTER | |||||
Coordinators | COURSE | MODULES | PROFESSORS | ects | |
ROBERTO BEI | GEN. PATH. AND PHYS. (8) | GENERAL PATHOLOGY I (7) | VITTORIO MANZARI | 2 | |
ROBERTO BEI | 5 | ||||
MED. & LAB. TECHNIQUES (1) | VITTORIO MANZARI | 1 | |||
GASPARE ADORNO | LABORATORY MEDICINE (10) | CLIN.BIOCHEM. & MOL. BIOL. | FABRIZIO BARBETTI | 3 | |
CLINICAL PATHOLOGY | GASPARE ADORNO | 3 | |||
MICROB.& CLIN. MICROBIOL. | FRANCESCA CECCHERINI | 2 | |||
MARCO CIOTTI | 1 | ||||
PARASSITOLOGY | DAVID DI CAVE | 1 | |||
MANFREDI TESAURO | CLINICAL SYMPTOM. (6) | SYMPTOMATOLOGY INTERNAL MED. (3) | MARIACARLA GALLU' | 1 | |
MARIA PAOLA CANALE | 1 | ||||
MANFREDI TESAURO | 1 | ||||
CLIN. APPR. SURGICICAL PATIENTS (3) | GIUSEPPE SICA | 1 | |||
LUCA TOTI (SSN) | 1 | ||||
PAOLO GENTILESCHI | 1 | ||||
ANDREA MAGRINI | CLINCAL PRACTICE III (6) | SYMPTOMATOLOGY INTERNAL MED. | MARIA CARLA GALLU' | 1 | |
MARIA PAOLA CANALE | 1 | ||||
MANFREDI TESAURO | 1 | ||||
CLIN. APPR. SURGICICAL PATIENTS | SARA DI CARLO (SSN) | 1 | |||
LAURA TARICIOTTI (SSN) | 1 | ||||
LABORATORY MEDICINE | GASPARE ADORNO | 1 | 30 | ||
3rd yr 2nd Semester | |||||
GIUSEPPE LIOTTA | HUMAN SCIENCES (6) | HISTORY OF MEDICINE | MASSIMO MAURICI | 1 | |
GENERAL AND APPLED HYGIENE | GIUSEPPE LIOTTA | 3 | |||
DEMOETHNOANTHROPOLOGY | ANNALISA TODISCO | 1 | |||
GENERAL & SOCIAL PEDAGOGY | FRANCESCA LUCARONI | 1 | |||
ROBERTO BEI | GEN. PATH. & PHYSIOPATH. (6) | GENERAL PATHOLOGY | GIULIA DONADEL | 2 | |
ROBERTO BEI | 2 | ||||
CAMILLA PALUMBO | 2 | ||||
EUGENIO MARTUSCELLI | SYSTEMIC PATHOLOGY I (8) | THORACIC SURGERY | EUGENIO POMPEO | 1 | |
LUNG DISEASES | PAOLA ROGLIANI | 1 | |||
ERMANNO PUXEDDU | 1 | ||||
CARDIAC SURGERY | CARLO BASSANO | 1 | |||
CALOGERA PISANO | 1 | ||||
HEART DISEASES | EUGENIO MARTUSCELLI | 1 | |||
GIUSEPPE SANGIORGI | 1 | ||||
VASCULAR SURGERY | A. ASCOLI MARCHETTI | 1 | |||
ANDREA MAGRINI | CLINICAL PRACTICE III (5) | VASCULAR SURGERY | A. ASCOLI MARCHETTI | 1 | |
LUNG DISEASES | JOSUEL ORA | 1 | |||
CARDIAC SURGERY | CALOGERA PISANO | 1 | |||
HEART DISEASES | GAETANO CHIRICOLO | 1 | |||
THORACIC SURGERY | EUGENIO POMPEO | 1 | 25 | ||
ELECTIVES | 3 | ||||
58 |
Didactic Table 2020-2021 | |||||
---|---|---|---|---|---|
1st SEMESTER | 4th YEAR | ||||
Coordinators | COURSE | MODULES | PROFESSORS | ects | |
MARIA L. BARBACCIA | PHARMACOLOGY (6) | PHARMACOLOGY I | MARIA L. BARBACCIA | 3 | |
ORNELLA FRANZESE | 1 | ||||
FIORENZO M. BATTAINI | 1 | ||||
INFORMATICS | MARIA L. BARBACCIA | 1 | |||
EMMANUELE JANNINI | SYSTEMIC PATHOLOGY II (12) | GASTROENTEROLOGY (3) | LIVIA BIANCONE | 1 | |
EMMA CALABRESE | 1 | ||||
LEONARDO BAIOCCHI | 1 | ||||
ENDOCRIN & SEX. MED. (3) | DAVIDE LAURO | 1 | |||
SIMONA FRONTONI | 1 | ||||
EMMANUELE A. JANNINI | 1 | ||||
NEPHROLOGY (2) | SIMONE MANCA | 2 | |||
UROLOGY (2) | ROBERTO MIANO | 1 | |||
STEFANO GERMANI | 1 | ||||
GENERAL SURGERY | TOMMASO M. MANZIA | 1 | |||
APP. DIET. TECH. SCIENCES | LAURA DI RENZO | 1 | |||
SANDRO MANCINELLI | PUBLIC HEALTH (6) | GEN. AND APPLIED HYGIENE (3) | ELISABETTA FRANCO | 1 | |
SANDRO MANCINELLI | 2 | ||||
OCCUPATIONAL MEDICINE (2) | ANTONIO PIETROIUSTI | 2 | |||
APPLIED ECONOMY (1) | S. ORLANDO | 1 | |||
ALESSANDRO MAURIELLO | ANATOMIC PATHOLOGY (5) | ANATOMIC PATHOLOGY (5) | AUGUSTO ORLANDI | 1 | |
LUCIA ANEMONA | 1 | ||||
ALESSANDRO MAURIELLO | 1 | ||||
ERICA GIACOBBI | 1 | ||||
ELENA BONANNO | 1 | ||||
LUCIA ANEMONA | CLINICAL PRACTICE IV (7) | ANAT. PATH. | ELENA BONANNO | 1 | |
FRANCESCA SERVADEI | 1 | ||||
NEPHOLOGY | ANNALISA NOCE | 1 | |||
ENDOCRYN. | ALFONSO BELLIA | 1 | |||
UROLOGY | CHRISTOFER KASTNER | 1 | |||
APP.DIET.TECH.SCIENCES | LAURA DI RENZO | 1 | |||
GASTROENT. | ILARIA LENCI | 1 | 36 | ||
4th yr 2nd SEMESTER | |||||
MARIA L. BARBACCIA | PHARMACOLOGY (4) | PHARMACOLOGY II (3) | GRAZIA GRAZIANI | 3 | |
MEDICAL STATISTICS (1) | MARIA L. BARBACCIA | 1 | |||
FRANCESCO BUCCISANO | 1 | ||||
MASSIMO ANDREONI | SYSTEMIC PATHOLOGY III (8) | BLOOD DISEASES | ADRIANO VENDITTI | 1 | |
MARIA TERESA VOSO | 1 | ||||
ALLERG. & CLINICAL IMM. | ELISABETTA GRECO | 1 | |||
RHEUMATOLOGY | PAOLA CONIGLIARO | 1 | |||
INFECTIOUS DISEASES | MASSIMO ANDREONI | 2 | |||
LOREDANA SARMATI | 1 | ||||
ALESSANDRO MAURIELLO | ANATOMIC PATHOLOGY (6) | ANATOMIC PATHOLOGY II | ALESSANDRO MAURIELLO | 1 | |
LUCIA ANEMONA | 2 | ||||
GIUSEPPE SANTEUSANIO | 2 | ||||
ELENA BONANNO | 1 | ||||
LUCIA ANEMONA | CLINICAL PRACTICE IV (5) | ALESSANDRO MAURIELLO | 1 | ||
ANATOMIC PATHOLOGY | LUCIA ANEMONA | 1 | |||
ALLERG./RHEUMATH. | ROBERTO PERRICONE | 1 | |||
BLOOD DISEASES | M.ILARIA DEL PRINCIPE | 1 | |||
INFECT. DIS. | LOREDANA SARMATI | 1 | 23 | ||
ELECTIVES | 1 | ||||
60 |
Didactic Table 2020-21 | |||||
---|---|---|---|---|---|
5th YEAR | |||||
1st SEMESTER | |||||
Coordinators | COURSE | MODULES | PROFESSORS | ects | |
NEUROLOGY (4) | GIROLAMA A. MARFIA | 1 | |||
ALESSANDRO MARTORANA | 1 | ||||
DIEGO CENTONZE | NEUROLOGICAL SCIENCES (5) | DIEGO CENTONZE | 2 | ||
NEUROSURGERY (1) | ALDO SPALLONE | 1 | |||
DISEASES OF MUSCUL. SYS.(4) | FERNANDO DE MAIO | 2 | |||
COSIMO TUDISCO | 2 | ||||
COSIMO TUDISCO | DISEASES OF MUSCULOSKEL. SYS. (6) | PHYS. MED. & REHABIL. (1) | GIUSEPPE CANNATA | 1 | |
RHEUMATOLOGY (1) | MARIA SOLE CHIMENTI | 1 | |||
GUGLIELMO MANENTI | DIAGNOSTIC IM. & RADIOTHER. (5) | DIAGNOSTIC IMAGING (4) | VALERIO DA ROS | 1 | |
GUGLIELMO MANENTI | 1 | ||||
ROLANDO M. D'ANGELILLO | 1 | ||||
AGOSTINO CHIARAVALLOTI | 1 | ||||
NEURORADIOLOGY (1) | FRANCESCO GARACI | 1 | |||
ALFONSO TROISI | PSYCHIATRY (5) | PSYCHIATRY (3) | ALFONSO TROISI | 3 | |
CLINICAL PSYCHOLOGY (2) | GIANFRANCO SPALLETTA | 1 | |||
ALESSANDRO MARTORANA | 1 | ||||
GIROLAMA A. MARFIA | CLINICAL PRACTICE V (4) | NEUROLOGY (1) | GIROLAMA A. MARFIA | 1 | |
DIS. MUSCOLOSK. (1) | SALVATORE BISICCHIA | 1 | |||
DIAGNOSTIC IMAGING (1) | GIANLUCA INGROSSO | 1 | |||
PSYCHIATRY (1) | ALFONSO TROISI | 1 | |||
THESIS PREP | 2 | ||||
ELECTIVE | 1 | ||||
5th yr 2nd SEMESTER | 28 | ||||
CATERINA EXACOUSTOS | 1 | ||||
C. EXACOUSTOS | OBSTETRICS & GYN. (4) | OBSTETRICS & GYN. (4) | CARLO TICCONI | 1 | |
HERBERT VALENSISE | 1 | ||||
M.ELENA VAQUERO MARTIN | 1 | ||||
PAOLO ROSSI | PEDIATRIC SCIENCES (6) | GEN. AND SPEC. PEDIATR. (4) | PAOLO ROSSI | 2 | |
STEFANO CIANFARANI | 2 | ||||
PEDIATRIC SURGERY (1) | ALESSANDRO INSERRA | 1 | |||
NEUROPSICHIATRY (1) | PAOLO CURATOLO | 1 | |||
